<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free Photoshop File Downloads &#187; Patterns</title>
	<atom:link href="http://psdart.com/category/category/patterns/feed/" rel="self" type="application/rss+xml" />
	<link>http://psdart.com</link>
	<description>Free PSD File Downloads</description>
	<lastBuildDate>Tue, 31 Jan 2012 06:59:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deenaye</title>
		<link>http://psdart.com/deenaye/</link>
		<comments>http://psdart.com/deenaye/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Detailed Illustrations]]></category>
		<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Nature Illustrations]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[Photoshop (PSD)]]></category>
		<category><![CDATA[Shapes]]></category>
		<category><![CDATA[Website Elements]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[double helix]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://psdart.com/?p=432</guid>
		<description><![CDATA[A funky DNA styled double helix illustration, great to add a bit of genetic / scientific feel to your work! Flowing colours and constructed with an array of circles, this is a great illustration to use by itself or part of an exsisting project.

]]></description>
			<content:encoded><![CDATA[<p>A funky DNA styled double helix illustration, great to add a bit of genetic / scientific feel to your work! Flowing colours and constructed with an array of circles, this is a great illustration to use by itself or part of an exsisting project.
<p><img src="http://psdart.com/uploads/Deenaye-DNA--double-helix--genetics-8675.jpg" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://psdart.com/deenaye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peacock Feathers</title>
		<link>http://psdart.com/peacock-feathers/</link>
		<comments>http://psdart.com/peacock-feathers/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:50:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Feathers]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[peacock]]></category>

		<guid isPermaLink="false">http://psdart.com/?p=353</guid>
		<description><![CDATA[A detailed abstract peacock feather pattern
]]></description>
			<content:encoded><![CDATA[<p>A detailed abstract peacock feather pattern</p>
]]></content:encoded>
			<wfw:commentRss>http://psdart.com/peacock-feathers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detonated</title>
		<link>http://psdart.com/detonated/</link>
		<comments>http://psdart.com/detonated/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 16:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Public License]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Patterns]]></category>
		<category><![CDATA[vectors]]></category>
		<category><![CDATA[colourful]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[twist]]></category>
		<category><![CDATA[wires]]></category>

		<guid isPermaLink="false">http://psdart.com/?p=337</guid>
		<description><![CDATA[An intricate yet smooth visual, with a complimentary selection of colours and curves
]]></description>
			<content:encoded><![CDATA[<p>An intricate yet smooth visual, with a complimentary selection of colours and curves</p>
]]></content:encoded>
			<wfw:commentRss>http://psdart.com/detonated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

